Pennsylvania fantasy sports revenue rises in August
19 Sep 2018
              
              
            The Pennsylvania Gaming Control Board today posted on its website the August Fantasy Sports Contests Revenue Report.
The report provides a breakdown on fees collected from the play of Pennsylvania participants, Fantasy Sports Contests Operators adjusted revenue, and tax revenue due to the Commonwealth.
Tax revenue is derived through a 15% assessment on adjusted revenue reported by the Fantasy Sports Contest operators, and is deposited into the Commonwealth General Fund. In total, tax revenue generated during August totaled $943,620. Seven of the Fantasy Sports Contest operators reported tax revenue due.
| DraftKings | $502,023.71 | $75,303.56 | 
| FanDuel | $424,487.40 | $63,673.11 | 
| DRAFT | $10,763.69 | $1,614.55 | 
| Fantasy Draft | $3,847.78 | $577.17 | 
| Yahoo Fantasy Sports | $1,358.31 | $203.75 | 
| Boom Fantasy | $713.58 | $107.03 | 
| Sportshub Technologies | $425.75 | $63.86 | 
| Full Time Fantasy Sports | $0.00 | $0.00 | 
| Fantasy Football Players Championship | $0.00 | $0.00 | 
| Total | $943,620.22 | $141,543.03 | 
 
             
                 
                